Production Trucks
HR-1 Middle-size OB-VAN


Equipment
| Model | qty | Spec | Maker | |
|---|---|---|---|---|
| HD/SD Sw'er | MVS-8000A | 1 | 32 Inputs 3ME, DME8ch |
SONY |
| HD/SD Router | HDS-X3700 | 1 | 80×80 | SONY |
| NTSC Router | DVS-128 | 1 | 64×64 | SONY |
| Sound Router | DVS-128 | 1 | 32×32 | SONY |
| Camera | HDC-900 HDC-950 |
5 2 |
Large Camera Hand held-Camera |
SONY SONY |
| Lens | XA101×8.9 XA87×9.3 XA76×9.3 XA72×9.3 HA22×7.8 HA13×4.5 |
1 2 3 1 2 2 |
Stabilizes/Wiper Stabilizes/Wiper Wiper |
FUJINON FUJINON FUJINON FUJINON FUJINON FUJINON |
| Disc Recorder | LSM-XT HD/SD | 1 | HD6ch | EVS |
| HD FS | HDL-FS22/M | 1 | Tsubata Engineering | |
| SD FS | FA-820 | 4 | FOR-A | |
| OPT Jeep | 442J | 1 | VIPER | |
| Intercom | Eclipse | 1 | Median | Clear-Com |
Specification
| Length | 8500mm |
|---|---|
| Width | 2490mm |
| Height | 3430mm |
| Weight | 15570kg |
HR-2 Middle/wide HDTV OB Van

Equipment・Specification
| Switcher | SONY | MVS8000G [50input] | 1 |
| Router | SONY | IXS6700 [128x128] | 1 |
| Camera | SONY | HDC1000 | 5 |
| SONY | HDC1500 with HDLA-1500 | 2 | |
| Lens | Fujinon | XA101x8.9 | 1 |
| Fujinon | XA88x8.8,12.5 | 5 | |
| Fujinon | HA23x7.6 | 2 | |
| Fujinon | HA14x4.5 | 1 | |
| VTR | SONY | HDW-1800 | 2 |
| EVS | LSM XT2 [6ch] | 1 | |
| Intercom | Clear-Com Eclipse | 1 | |
| Format | HDTV 1080 60i/50i/24p/720p....... | ||
| Genarator | 45KVA | Contact | sales_dpt@happo-tv.co.jp |


HR-8 HD Ku SNG OB-VAN

Equipment
| qty | Model | |
|---|---|---|
| SW'er | 1 | ESW2000A (8 Inputs/1.5ME) |
| Camera | 3 | HDC-1600 |
| VTR | 3 | HDW-M2000 PDW-HD1500 HVR-1500 |
| FS | 2 | FA9000 |
| Mixing Amp | 1 | SIGMA SS-424 |
| MTX SW | 1 | 32:32 DSR8600D |
| Intercom | 1 | Eclipse Pico |
| Intercom | 1 | YFP-1821 |
| SNG | F-SAT only |
Specification
| Length | 5700mm |
|---|---|
| Width | 2120mm |
| Height | 3240mm |
| Weight | 7400kg |





